| Average Listing Price | $196,297 |
| Average Price Per Sqft. | $88 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 68164 | $143,401 | $88 |
| Keyword | Avg Price | Price/Sf |
| Basement | $202,576 | $89 |
| Spa | $243,595 | $92 |
| Two Story | $246,438 | $86 |
| Pool | $306,926 | $91 |
| Golf Course | $314,400 | $98 |
| Cul De Sac | $264,850 | $102 |
| Ranch | $312,108 | $94 |
| Custom Built | $305,807 | $0 |
| Custom | $305,807 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Lois and Rich Johnson |
![]() Keller Williams Greater Omaha |
| 9719 Giles Road LaVista, Nebraska 68128 |
||
|
email: rich.johnson@kw.com Direct: 402-305-7000 Office : 402-884-4800 |
Loading Data. Please wait.