| Average Listing Price | $165,826 |
| Average Price Per Sqft. | $85 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 68164 | $139,979 | $85 |
| Keyword | Avg Price | Price/Sf |
| Basement | $168,014 | $85 |
| Spa | $187,122 | $83 |
| Two Story | $209,752 | $73 |
| Cul De Sac | $231,408 | $93 |
| Pool | $283,290 | $89 |
| Ranch | $213,520 | $89 |
| Golf Course | $201,017 | $0 |
| Custom Built | $172,060 | $0 |
| Custom | $172,060 | $0 |
| Loft | $159,633 | $0 |
![]() |
Lois and Rich Johnson |
![]() Keller Williams Greater Omaha |
| 9719 Giles Road LaVista, Nebraska 68128 |
||
|
email: rich.johnson@kw.com Direct: 402-305-7000 Office : 402-884-4800 |
Loading Data. Please wait.