Homes for Sale Near Miracle Hills Community Bapt |
| Keyword | Avg Price | Price/Sf |
| Basement | $173,701 | $85 |
| Spa | $168,191 | $79 |
| Price Reduced | $146,491 | $84 |
| Central Vacuum | $198,247 | $84 |
| Two Story | $242,821 | $81 |
| Single Story | $222,193 | $98 |
| New Listings | $165,913 | $80 |
| Ranch | $213,626 | $98 |
| Pool | $192,228 | $75 |
| Cul De Sac | $149,942 | $76 |
| Golf Course | $324,203 | $94 |
| Custom Built | $204,475 | $85 |
| Custom | $204,475 | $85 |
| Tennis Court | $184,966 | $87 |
![]() |
The Sledge/Cook Team |
![]() Prudential Ambassador |
| 13340 California Street Omaha, Nebraska 68154 NB# 20090275 |
||
|
email: count.cook@prudentialambassador.com Direct: Count: 402-415-3374 or Kathy: 402-598-6863 |
Loading Data. Please wait.