Homes for Sale Near Cash Depot |
| Keyword | Avg Price | Price/Sf |
| Basement | $163,338 | $84 |
| Central Vacuum | $168,334 | $83 |
| Single Story | $184,815 | $92 |
| Ranch | $177,078 | $86 |
| Price Reduced | $147,815 | $80 |
| Two Story | $219,716 | $75 |
| New Listings | $202,130 | $85 |
| Pool | $167,733 | $77 |
| Cul De Sac | $128,190 | $74 |
| Golf Course | $246,500 | $85 |
| Custom Built | $188,280 | $80 |
| Tennis Court | $155,833 | $87 |
![]() |
The Wikoff-Hawkins Team |
![]() Prudential Ambassador Real Estate |
| 13340 California Street Omaha, Nebraska 68154 |
||
|
email: newhomes@darrylwikoff.com Direct: 402-968-1773 Office : 402-547-5094 |
Loading Data. Please wait.