Advanced Search
Keyword Search
New Listings
Open Houses
Hot News in Omaha West
As of today, 12/8/2019 the average home price for homes for sale in Omaha West is $305,033.
- 15 New Listing(s) for past 1 day(s)
- 1 Price Reduced for past 1 day(s)
- 423 Total Listings at calculation
Stats and Trends of Homes
Median Prices | ||||
$325k![]() |
$280k![]() |
Inventory
|

251 Listings (87%)

38 Listings (13%)
Click for Details Updated 2019-12-7 EST/EDT
Search by Property Type
Search by Bedroom Number
Specific Property Type
Keyword | Avg Price |
Basement Homes | $397,133 |
Central Vacuum Homes | $977,258 |
Corner Lot Homes | $570,858 |
Cul De Sac Homes | $571,452 |
Dishwasher Homes | $402,302 |
Horse Homes | $645,000 |
New Listings Homes | $269,555 |
Pets Permitted Homes | $191,600 |
Pool Homes | $1,241,312 |
Price Reduced Homes | $355,588 |
Single Story Homes | $416,446 |
Spa Homes | $1,248,144 |
Two Story Homes | $364,564 |
Search by Zipcode
Average Listing Price of Homes
Average Listing Price | $305,033 |
Average Price Per Sqft. | $131 |
Zipcode | Avg List Price | $/SqFt. |
68116 Real Estate | $264,430 | $160 |
68136 Real Estate | $282,743 | $147 |
68144 Real Estate | $254,480 | $112 |
68164 Real Estate | $186,700 | $106 |
68130 Real Estate | $351,412 | $128 |
68135 Real Estate | $258,580 | $136 |
68137 Real Estate | $233,717 | $126 |
68154 Real Estate | $325,840 | $135 |
Home Page:
Alert by Email

BHHS Ambassador Real Estate
774 Olson Dr. Ste 105
Papillion, Nebraska 68046
Papillion, Nebraska 68046
